DC Contactors: High Voltage, Lightweight and Environmentally Sealed
Engineered for aerospace and defense applications, our DC contactors are rated to make, break and carry 500 amps, with overload ratings up to 2,000 amps. We offer DC contactors with either electronic or mechanical economizers, or we can provide basic contactors to which you may apply your own economizer circuits..
HARTMAN DC Contactors
For the most severe environmental conditions HARTMAN DC contactors are lightweight and environmentally (gasket) sealed, with hermetically-sealed enclosures available for most severe environmental conditions or altitudes above 50,000 feet. Multiple main contact configurations and auxiliary contact configurations are available. AC and DC contactors are designed to meet the applicable requirements of MIL-PRF-6106 and/or specific customer specifications.
Featured Product
HARTMAN DC Contactors - K-Series
HARTMAN DC contactors, operate at 28 volts and are among the smallest and lightest 200-1000 ampere DC contactors available in the aerospace industry. These highly flexible buss bar mounted or chassis mounted units are designed for either continuous or start duty applications in the DC power distribution systems of military and commerical aircraft and ground vehicles.
Description | Contact Arrangement | Sealed | Amp Rating |
K200 | SPST NO. Double Break | Gasket | up to 200 Amps |
K400 | SPST NO. Double Break | Gasket | up to 400 Amps |
K500 | SPST NO. Double Break | Gasket | up to 500 Amps |
K-1000 | SPST NO. Double Break | Gasket | up to 1,000 Amps |
KILOVAC DC Contactors
KILOVAC DC Contactors from TE Connectivity deliver the switching performance demanded by aerospace and defense applications. These lightweight dc power contactors offer continuous current ratings up to 500 amps at 900 volts dc in very compact packages.
KILOVAC High Voltage DC Contactors
Product Specification Overview
Product Series | MAP101 | MAP100 | CAP202 | CAP200/ MAP200 | MAP201 | CAP200B | |
---|---|---|---|---|---|---|---|
Main Contact Data | |||||||
Continuous Current | A | 100 | 100 | 300 | 500 | 350 | 500 |
Contact Voltage Range | Vdc | 12-900 | 12-900 | 12-900 | 12-900 | 12-900 | 12-900 |
Electrical Life at Rared Current, 270Vdc, Resistive Load | Cycles | 25,000 | 15,000 | 10,000 | 1,000 | 5,000 | 2,000 |
Overload (Make/Break) @ 350Vdc | A | 2,000/2,000 | 500/1,500 | 650/2,000 | 650/2,000 | 2,000/2,000 | 650/1,500 |
Rupture (Break Only) @350 Vdc | A | 2,000 | 1,500 | 2,000 | 2,000 | 2,000 | 1,500 |
Contact Arrangement | SPST | SPST | DPST | SPST | SPST | SPST | |
Contact Form | Latch | X (NO) or Latch | X (NO) | X (NO) or Latch | X (NO) or Latch | Y (NC) | |
Contact Resistance @ Rated Current | milliohms | 0.75 | 0.5 | 0.2 | 0.2 | 0.3 | 0.2 |
Auxiliary Contact Data | |||||||
Contact Form/ Quantity of Sets (Max.) | Form A/1 | Form A/1 | Form C/4 | Form A/2 | Form A/2 | Form A/1 | |
Current Rating @ 30Vdc (Ag/Au), Max. | A | 2.0/0.1 | 2.0/0.1 | 2.0/0.1 | 2.0/0.1 | 2.0/0.1 | 2.0/0.1 |
Minimum Signal Level | Vdc/mAdc | Ag 6V/15mA Au 5V/5mA |
Ag 6V/15mA Au 5V/5mA |
Ag 6V/15mA Au 5V/5mA |
Ag 6V/15mA Au 5V/5mA |
Ag 6V/15mA Au 5V/5mA |
Ag 6V/15mA Au 5V/5mA |
Dielectric Withstanding Voltage | |||||||
Contacts to Coil to All Other Points | Vrms | 1,500 | 1,500 | 2,200 | 2,200 | 2,200 | 2,200 |
Insulation Resistance | |||||||
Initially @ 500Vdc | megohms | 100 | 100 | 100 | 100 | 100 | 100 |
At End of Life @ 500Vdc | megohms | 50 | 50 | 50 | 50 | 50 | 50 |
Environmental Data | |||||||
Operating Temperature Range | °C | -55 to +85 | -55 to +85 | -55 to +85 | -55 to +85 | -55 to +85 | -55 to +85 |
Storage Temperature Range | °C | -65 to +125 | -65 to +125 | -65 to +125 | -65 to +125 | -65 to +125 | -65 to +125 |
Shock, 11ms, 1/2 Sine | G's | 20 | 20 | 30 | 20 | 20 | 20 |
Vibration, Sine (55-2,000 Hz) | G's | 20 | 20 | 20 | 20 | 20 | 20 |
Coil Transient Suppression | No | X, Yes/Latch, No | Yes | Yes | Yes | Yes | |
Mechanical Data | |||||||
Operate Time @25°C (Including Bounce), Max./Typ. | ms | 40/20 | 40/20 | 40/20 | 40/20 | 40/20 | 40/20 |
Release Time, Max. | ms | 15 | 15 | 15 | 15 | 15 | 15 |
Bounce Time, Max. | ms | 5 | 5 | 5 | 5 | 5 | 5 |
Mechanical Life, Min. | Cycles | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Weight (Nominal) | lb. (kg) | 0.79 (.35) | 0.79 (.35) | 1.3 (.59) | .95 (.43) | .95 (.43) | .95 (.43) |
Coil Voltage (Nominal) | Vdc | 28 | 28 | 28 | 28 | 28 | 28 |
Shop Featured High-Voltage DC Relays
High Voltage Relays offer low and stable contact resistance over the part life cycle.